Mahendra, I Wayan Eka (2018) The Measurement of Rare Plants Learning Media using Backward Chaining Integrated with Context-Input-Process-Product Evaluation Model based on Mobile Technology. -.
|
Text
4. Similarity Artikel RARE.pdf Download (6MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | L Education > L Education (General) |
| Depositing User: | I Wayan Eka Mahendra |
| Date Deposited: | 01 Feb 2020 00:24 |
| Last Modified: | 01 Feb 2020 00:24 |
| URI: | http://repo.mahadewa.ac.id/id/eprint/607 |
Actions (login required)
![]() |
View Item |
