Mahendra, I Wayan Eka (2018) Development of ANEKA-Based Countenance Model Integreted with Tri Hita Karana-SAW in Evaluating Student's Character and Quality of Computer Learning in Bali. -.
|
Text
2. Similarity Artikel ANEKA.pdf Download (5MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | L Education > L Education (General) |
Divisions: | Fakultas Keguruan dan Ilmu Pendidikan > Program Studi Pendidikan Matematika |
Depositing User: | I Wayan Eka Mahendra |
Date Deposited: | 31 Jan 2020 23:04 |
Last Modified: | 01 Feb 2020 00:13 |
URI: | http://repo.mahadewa.ac.id/id/eprint/603 |
Actions (login required)
View Item |