Suarta, I Made (2020) Application of Simpang tegar method: Using data comparison. Jour od Adv Research in Dynamical & Control System, 11 (2). ISSN 1943-023X
|
Text
02 Gabung Jurnal Application of simmpang tegar method Using data comparison.pdf Download (1MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | L Education > L Education (General) |
Divisions: | Fakultas Keguruan dan Ilmu Pendidikan > Program Studi Pendidikan Bahasa Indonesia dan Daerah |
Depositing User: | I Made Suarta |
Date Deposited: | 30 Sep 2020 09:51 |
Last Modified: | 30 Sep 2020 09:51 |
URI: | http://repo.mahadewa.ac.id/id/eprint/1303 |
Actions (login required)
View Item |